PARTICIPANTS & RESULTS 2005

Rank. Nr. Name Age Sex Nat. Dist. Day 1. Day 2. Day 3. Total
1 106 Anders Södergren 18-29 M SWE 160 03:08:16 02:26:16 03:13:12 08:47:44
2 107 Oskar Svärd 18-29 M SWE 160 03:16:27 02:30:27 03:13:12 09:00:06
3 105 Martin Møller 18-29 M GRL 160 03:20:53 02:34:39 03:20:19 09:15:51
4 101 Øystein Slettemark 30-39 M GRL 160 03:29:49 02:34:22 03:20:29 09:24:40
5 180 Frederik Lundblad 18-29 M GRL 160 04:02:19 03:09:00 03:44:24 10:55:43
6 141 Aqqalu Skifte 30-39 M GRL 160 04:11:16 03:01:55 03:46:44 10:59:55
7 199 Kristian Kristoffersen 13-17 M GRL 160 04:14:59 03:17:39 03:53:06 11:25:44
8 197 Gaba Kleemann 40-49 M GRL 160 04:14:59 03:14:41 03:56:41 11:26:21
9 186 Hans Lars Jørgensen 50+ M GRL 160 04:10:54 03:19:33 04:08:10 11:38:37
10 136 Peter Lyberth 50+ M GRL 160 04:20:45 03:34:48 04:00:49 11:56:22
11 172 Klaus Jeckel 30-39 M GER 160 04:15:42 03:24:26 04:17:29 11:57:37
12 173 Jens Kristian Berthelsen 40-49 M GRL 160 04:54:18 03:13:15 04:02:28 12:10:01
13 140 Fabian Birbaum 18-29 M SCH 160 04:34:51 03:30:08 04:12:40 12:17:39
14 161 Jørgen Leander 30-39 M GRL 160 05:03:03 03:24:56 04:19:28 12:47:27
15 191 Kristen Thorin 18-29 M GRL 160 04:50:43 03:37:59 04:27:48 12:56:30
16 188 Vittus Heilmann 40-49 M GRL 160 04:46:39 03:43:47 04:30:29 13:00:55
17 134 Jan Eull 50+ M NOR 160 04:48:47 03:40:58 04:33:27 13:03:12
18 145 Piitannguaq Tittussen 40-49 M GRL 160 04:40:33 03:45:18 04:38:04 13:03:55
19 181 Hansinnguaq Jakobsen 13-17 M GRL 160 04:54:18 03:52:05 04:21:42 13:08:05
20 132 Kristian Kreutzmann 40-49 M GRL 160 04:56:35 03:47:12 04:26:16 13:10:03
21 171 Steve Berthelsen 30-39 M GRL 160 04:54:18 03:57:46 04:22:23 13:14:27
22 153 Nicolaj Skotte 30-39 M DEN 160 04:57:16 04:00:36 04:50:21 13:48:13
23 182 Aqqa Michael Jeremiassen 13-17 M GRL 160 05:11:19 03:49:43 04:47:19 13:48:21
24 170 Piitaaraq Skifte 18-29 M GRL 160 05:11:19 03:51:17 04:47:19 13:49:55
25 122 Craig Beatty 40-49 M CAN 160 05:15:01 03:58:37 04:39:48 13:53:26
26 177 Arne Petersen 30-39 M GRL 160 05:14:04 03:42:30 04:58:53 13:55:27
27 198 Tobias Sørensen 40-49 M GRL 160 04:47:27 03:52:48 05:21:01 14:01:16
28 164 Thorkild G Olsen 50+ M GRL 160 05:15:54 04:11:44 04:49:51 14:17:29
29 135 Valdemar W Geisler 40-49 M GRL 160 05:09:39 04:19:01 04:59:00 14:27:40
30 166 Jørgen P Nielsen 40-49 M DEN 160 05:21:42 04:10:51 05:24:39 14:57:12
31 114 Jan Erik Pedersen 30-39 M GRL 160 05:48:09 04:07:35 05:08:09 15:03:53
32 144 Henrik Feddersen 40-49 M GRL 160 05:46:27 04:11:34 05:06:43 15:04:44
33 139 Lindsay Gauld 50+ M CAN 160 06:00:33 04:17:28 04:51:59 15:10:00
34 176 Peter Bachmann 50+ M SCH 160 05:30:37 04:32:21 05:11:59 15:14:57
35 125 Kim Grouleff 30-39 M DEN 160 06:03:46 04:20:02 05:13:06 15:36:54
36 120 Nukannguaq Geisler 30-39 M GRL 160 05:53:56 04:24:33 05:36:17 15:54:46
37 130 Stefan Anke 50+ M GER 160 05:46:56 05:29:46 05:17:34 16:34:16
38 178 Sten John Andersen 30-39 M GRL 160 06:22:27 04:46:50 05:28:23 16:37:40
39 155 Poul Erik Christensen 40-49 M GRL 160 06:08:49 05:10:49 05:44:21 17:03:59
40 193 Hans Jensen 18-29 M GRL 160 07:33:07 04:34:59 05:14:21 17:22:27
41 196 Samuel Petersen 40-49 M GRL 160 06:49:25 04:55:13 05:54:36 17:39:14
42 133 Jan Georg Knutsen 50+ M NOR 160 06:08:48 05:19:18 06:18:45 17:46:51
43 151 Vilhelm Rasmussen 50+ M GRL 160 07:02:54 05:07:10 06:01:51 18:11:55
44 115 Lars Janson 40-49 M SWE 160 07:06:25 05:01:37 06:31:12 18:39:14
45 187 Mikkel Andreassen 30-39 M GRL 160 07:41:48 05:05:10 05:54:36 18:41:34
46 119 Søren Mikkelsen 30-39 M GRL 160 07:33:21 04:50:09 06:41:09 19:04:39
47 150 Matthew Oetting 30-39 M USA 160 08:43:28 05:35:30 06:11:54 20:30:52
48 189 Preben Hammond Nielsen 30-39 M GRL 160 08:35:56 05:35:59 06:34:31 20:46:26
49 169 Michael Deeds 30-39 M USA 160 08:43:28 06:01:33 06:11:54 20:56:55
50 165 Hans Ole Jensen 30-39 M GRL 160 08:38:55 05:50:07 06:29:14 20:58:16
51 103 Rasmus Nielsen 18-29 M GRL 160 08:49:24 05:46:50 06:33:08 21:09:22
52 148 Claus Poulsen 18-29 M GRL 160 08:22:49 05:30:47 07:18:11 21:11:47
53 152 Antonio León Garcia 30-39 M ESP 160 08:35:37 06:29:21 06:48:56 21:53:54
54 195 Niels Thørring 30-39 M GRL 160 08:29:53 06:28:37 07:03:15 22:01:45
55 149 Gregg Oetting 40-49 M USA 160 08:43:28 05:58:46 07:42:02 22:24:16
56 184 Siivaleeraq Therkildsen 18-29 M GRL 160 10:06:41 05:47:49 06:34:14 22:28:44
57 168 Michael Terp Laursen 18-29 M GRL 160 08:58:14 06:44:24 07:18:11 23:00:49
58 111 Tomas Afzelius 30-39 M SWE 160 09:02:59 07:04:46 07:07:27 23:15:12
59 112 Peter Lofqvist 30-39 M SWE 160 09:04:03 07:04:46 07:07:28 23:16:17
60 124 Jens Henneberg 40-49 M DEN 160 09:53:11 07:04:26 07:46:54 24:44:31
61 146 Vittuaraq Isbosethsen 40-49 M GRL 160 10:10:18 07:29:45 08:17:19 25:57:22
62 138 Gregers Reimann 30-39 M DEN 160 09:53:30 07:43:50 09:24:56 27:02:16
  127 Kent Uhre Knudsen 30-39 M GRL 160 DNF 05:05:37 05:47:17  
  137 Jesper Kragh 30-39 M DEN 160 DNF 07:43:51 09:24:56  
  159 Miki Sethsen 18-29 M GRL 160 09:18:29 06:27:37 DNF  
  104 Jonas Jensen 18-29 M GRL 160 DNF DNF DNF  
  109 Ramo Lennert 50+ M GRL 160 DNF DNF DNF  
  110 Mati Storch 18-29 M GRL 160 DNF DNF DNF  
                     
Rank. Nr. Name Age Sex Nat. Dist. Day 1. Day 2. Day 3. Total
1 102 Uiloq Slettemark 30-39 F GRL 160 04:09:46 03:17:38 04:06:43 11:34:07
2 160 Johanne Nive Mikkelsen 18-29 F GRL 160 04:46:39 03:34:11 04:25:28 12:46:18
3 167 Sara Nielsen 18-29 F CAN 160 04:42:42 03:50:49 04:27:12 13:00:43
4 129 Trine Balskilde Stoltenborg 30-39 F GRL 160 05:24:08 04:20:33 05:16:18 15:00:59
5 162 Mariane Lyberth 18-29 F GRL 160 05:40:25 04:25:54 05:13:56 15:20:15
6 156 Miillaaraq Lennert 13-17 F GRL 160 05:30:46 04:40:50 05:21:46 15:33:22
7 142 Ivalo Rosing Olsen 30-39 F GRL 160 05:24:13 04:25:25 05:46:46 15:36:24
8 121 Lene Nielsen 50+ F CAN 160 06:49:13 05:02:44 05:55:22 17:47:19
9 157 Dina Nielsen 18-29 F GRL 160 07:43:07 05:21:04 06:12:51 19:17:02
10 131 Hannah von Frommannshausen 18-29 F GER 160 07:43:29 05:29:46 06:11:08 19:24:23
11 185 Lada Kikrdlåva 30-39 F GRL 160 08:21:18 05:07:15 06:24:18 19:52:51
12 126 Lise Kronborg 18-29 F GRL 160 08:56:53 05:06:52 06:08:26 20:12:11
13 163 Elisabeth Levisen 30-39 F GRL 160 08:26:44 05:40:59 06:47:35 20:55:18
14 116 Pia Nielsen 30-39 F GRL 160 08:31:53 06:02:20 07:05:53 21:40:06
15 128 Bodil Karlshøj Poulsen 50+ F GRL 160 09:37:43 05:49:29 06:59:07 22:26:19
16 183 Jette Stepputat 50+ F DEN 160 08:27:41 06:37:30 07:26:10 22:31:21
17 154 Dorte K Nielsen 18-29 F DEN 160 08:30:33 06:37:53 07:26:20 22:34:46
18 117 Susanne Jars 40-49 F GRL 160 08:55:00 06:42:27 07:06:29 22:43:56
19 174 Anna Heilmann 40-49 F GRL 160 08:23:11 06:24:00 08:02:24 22:49:35
20 147 Mette Jensen 18-29 F GRL 160 09:01:26 06:44:24 07:18:11 23:04:01
21 194 Frederikke Scharling 50+ F GRL 160 09:29:10 06:38:04 07:11:43 23:18:57
22 175 Birthe Møller 40-49 F GRL 160 09:14:00 06:53:07 08:02:23 24:09:30
                     
Rank. Nr. Name Age Sex Nat. Dist. Day 1. Day 2. Day 3. Total
1 190 Karl Peter Davidsen 13-17 M GRL 100 04:44:09 03:33:14 03:05:59 11:23:22
2 113 Aninnguaq Egede 18-29 M GRL 100 04:44:10 03:33:15 03:06:00 11:23:25
3 123 Gordon Dyke 50+ M SCH 100 DNF DNF DNF  
                     
Rank. Nr. Name Age Sex Nat. Dist. Day 1. Day 2. Day 3. Total
1 179 Marie Magnussen 18-29 F GRL 100 03:48:54 03:35:50 03:36:55 11:01:39
2 158 Nini Biilmann 18-29 F GRL 100 05:45:33 04:49:18 04:10:06 14:44:57
3 118 Agnethe Petersen 50+ F GRL 100 06:59:07 05:34:06 04:55:30 17:28:43
 
   



Top of page



Click to navigate!
Greenland Guide Index A graphic view of the site Search all pages Ideas and experiences Icebergs, snow and ice cap Hiking, angling, kayaking . . . It's more than transport Whales, walruses, musk oxen A must in a lifetime Nothing compares From the tourist board Hotels and travel agencies Zoom in to the options An email service What's on? Greenland Masks on your screen Sens a greeting from the Arctic - free! Download Center Order online About the publishers