RESULTS 1999
   
 
Men Results 1999

Rank
Start
Name
Nation
Time day 1
Time day 2
Time day 3
Total
1 3 Staffan Larsson SWE 3:25:08 2:14:40 2:53:15 8:33:03.7
2 2 Krister Sørgaard NOR 3:33:06 2:14:40 2:53:17 8:41:04.8
3 5 Egil Nielsen NOR 3:29:48 2:19:02 2:59:22 8:48:13.4
4 4 Pierre Harvey CAN 3:49:06 2:25:16 3:08:20 9:22:42.5
5 83 Patrick Fine FRA 4:06:39 2:25:16 2:58:10 9:30:06.7
6 88 Thomas Gröger GER 3:52:23 2:28:18 3:09:39 9:30:21.8
7 15 Aqqalu Skifte GRL 3:54:48 2:31:29 3:11:01 9:37:19.4
8 51 Michael Jacobsen GRL 3:57:07 2:31:38 3:24:49 9:53:34.9
9 56 Piitaaraq Skifte GRL 4:07:05 2:31:14 3:17:22 9:55:42.9
10 84 Guy Henriet FRA 4:18:12 2:40:23 3:21:26 10:20:01.8
11 163 Daniel Kouzmin RUS 4:27:42 2:31:56 3:23:22 10:23:01.2
12 6 Hans Rafaelsen GRL 4:16:31 2:40:49 3:27:19 10:24:40.1
13 26 Jens Berthelsen GRL 4:14:29 2:38:26 3:32:59 10:25:55.4
14 59 Gerth Lyberth GRL 4:22:48 2:35:17 3:35:40 10:33:46.3
15 122 Børre Simonsen NOR 4:31:43 2:40:25 3:30:10 10:42:43.3
16 89 Thilo Hahn GER 4:23:04 2:46:14 3:34:23 10:43:42.8
17 61 Anton Hierschläger AUT 4:33:03 2:45:36 3:27:41 10:46:21.3
18 120 Einar Sandvik NOR 4:22:10 2:44:37 3:40:33 10:47:20.9
19 23 Hans Lars Olsen GRL 4:20:51 2:53:25 3:35:07 10:49:24.4
20 22 Hans L. Jørgensen GRL 4:21:39 2:52:01 3:39:11 10:52:52.1
21 124 Jarle Tveit NOR 4:29:38 2:51:48 3:34:15 10:55:42.4
22 151 Leo Lansbergen NED 4:30:18 2:49:23 3:39:01 10:58:42.8
23 121 Knut Saua NOR 4:38:41 2:46:49 3:34:09 10:59:39.9
24 62 Josef Weixlbaumer AUT 4:33:02 2:49:25 3:37:38 11:00:05.9
25 113 Bjarne Espedahl NOR 4:44:39 2:47:34 3:46:01 11:18:14.6
26 159 Travis Jones USA 4:41:12 2:49:25 3:47:37 11:18:15.6
27 57 Hans V. Kreutzmann GRL 4:27:43 2:51:05 4:03:25 11:22:13.4
28 40 Siverth Rosing GRL 4:44:46 2:55:04 3:44:50 11:24:41.8
29 136 Thomas Pettersson SWE 4:50:55 2:59:00 3:37:24 11:27:20.1
30 102 Freddy Mair ITA 4:51:30 2:59:00 3:35:50 11:27:21.0
31 162 Boris Kouzmin RUS 4:44:47 2:59:41 4:00:10 11:44:38.8
32 134 Thomas Nyberger SWE 4:58:39 2:59:00 3:48:02 11:45:42.9
33 104 Enrico Morvillo ITA 4:51:31 3:06:19 3:48:01 11:45:52.6
34 164 Franz Lichtenegger AUT 4:37:19 3:06:16 4:03:42 11:47:19.1
35 126 Anders Waage NOR 4:58:38 2:58:54 3:51:01 11:48:34.7
36 110 Morten E.Astrup NOR 4:49:19 3:03:26 3:56:01 11:48:48.0
37 52 Ulrich Ahlers GER 4:52:01 2:59:19 3:58:36 11:49:57.3
38 48 Valdemar Geisler GRL 5:04:41 2:53:46 3:54:34 11:53:02.7
39 111 Bjørn Austerå NOR 4:45:24 3:07:02 4:00:53 11:53:20.4
40 92 Klaus Jeckel GER 5:22:43 2:52:06 3:49:34 12:04:24.6
41 115 Einar Husebye NOR 4:58:37 3:01:46 4:13:43 12:14:07.1
42 64 Douglas Boeckh CAN 4:56:49 3:10:26 4:07:33 12:14:48.9
43 91 Florian Hugger GER 5:22:59 2:59:19 4:03:45 12:26:04.6
44 49 Vilhelm Berthelsen GRL 4:54:26 3:11:18 4:28:14 12:33:59.9
45 127 Manfred Bergström SWE 5:07:22 3:12:38 4:16:03 12:36:03.6
46 82 Johnny Skovsgaard DEN 5:18:01 3:17:49 4:04:26 12:40:17.4
47 81 Nikolaj Skotte DEN 5:19:40 3:17:02 4:06:08 12:42:52.2
48 45 Thorkild G. Olsen GRL 5:14:27 3:17:49 4:13:42 12:46:00.2
49 106 Marco Zaffaroni ITA 5:22:40 3:17:02 4:09:03 12:48:47.2
50 117 Georg Jakhelln NOR 5:09:17 3:21:06 4:20:25 12:50:49.6
51 137 Jonas Rosander SWE 5:37:22 3:08:53 4:29:19 13:15:36.0
52 114 Peter Grant NOR 5:19:41 3:22:48 4:35:48 13:18:17.9
53 67 Ole Gersted CAN 5:26:41 3:28:42 4:23:49 13:19:13.7
54 32 Malâraq Nielsen GRL 5:11:18 3:40:00 4:30:07 13:21:26.3
55 47 Uju Petersen GRL 5:26:56 3:24:40 4:30:07 13:21:44.5
56 31 Lasse Chr. Nielsen GRL 5:48:00 3:22:50 4:15:20 13:26:11.7
57 37 Ramo Lennert GRL 5:53:21 3:15:24 4:17:51 13:26:37.0
58 101 Antonio Di Dato ITA 5:33:39 3:27:59 4:25:08 13:26:47.4
59 153 Hendrik Visser NED 5:56:20 3:25:44 4:06:31 13:28:35.6
60 76 Bent Lauritsen DEN 5:16:58 3:28:44 4:43:42 13:29:25.5
61 34 Michael Ertmann GRL 6:06:40 3:32:31 4:13:42 13:52:54.7
62 99 Gianluca Bona ITA 5:43:34 3:38:53 4:33:00 13:55:28.5
63 60 Johan Breuer AUT 5:45:06 3:30:51 4:47:58 14:03:57.2
64 74 Bjarne Dølpher DEN 5:46:42 3:41:54 4:35:35 14:04:12.4
65 73 Nikolaj Christoffersen DEN 6:14:40 3:31:44 4:23:49 14:10:14.1
66 138 Erik Sandström SWE 5:47:55 3:33:23 4:55:15 14:16:34.9
67 65 John Doyle AUS 5:42:45 3:37:13 4:59:09 14:19:07.9
68 130 Bo Jalmarsson SWE 6:15:52 3:24:57 4:41:00 14:21:51.0
69 75 Lars From DEN 6:02:06 3:37:15 4:43:42 14:23:03.8
70 55 Kâlêrak Bech GRL 5:51:46 3:36:28 4:59:43 14:27:58.9
71 93 Thomas Pilling GER 5:45:35 3:39:30 5:16:02 14:41:08.4
72 116 Alf Ingvar Midtskog NOR 6:00:55 3:50:50 4:50:59 14:42:45.5
73 41 Siverth Hansen GRL 5:52:28 3:51:36 4:59:43 14:43:48.6
74 78 Jørgen Peter Nielsen DEN 6:16:51 3:41:46 4:52:14 14:50:51.5
75 29 Lars Thomsen GRL 6:17:43 3:48:21 4:45:56 14:52:01.6
76 147 Pierre-Yves Moulin SUI 5:44:56 4:00:03 5:10:09 14:55:08.5
77 146 Marcel Jud SUI 5:44:56 4:00:03 5:10:09 14:55:08.5
78 79 Jakob Øjvind Nielsen DEN 6:16:39 3:50:21 4:49:04 14:56:05.2
79 53 Poul Bisgaard GRL 6:28:14 3:32:16 4:59:43 15:00:15.3
80 27 Jesper Labansen GRL 5:52:09 3:51:41 5:16:42 15:00:33.5
81 103 Robert Mattioli ITA 6:29:33 3:42:52 4:58:47 15:11:13.7
82 39 Samuel Petersen GRL 6:22:52 3:45:12 5:03:13 15:11:19.5
83 128 Per Göransson SWE 6:24:46 4:04:35 4:44:12 15:13:34.3
84 140 Lars Sundvall SWE 6:16:59 4:03:30 5:04:24 15:24:54.4
85 42 Steffan Ittu Hviid GRL 6:42:45 3:51:13 4:52:22 15:26:21.2
86 123 Odd Normann Thunes NOR 6:18:25 4:07:17 5:03:40 15:29:23.0
87 165 Gareth Buffett GBR 5:56:27 4:01:58 5:33:29 15:31:54.5
88 68 Soern Petersen CAN 6:18:56 4:00:08 5:29:55 15:49:00.0
89 132 Mattias Lundberg SWE 6:24:45 4:27:57 5:12:35 16:05:17.9
90 43 Svend Sværd GRL 6:21:50 4:27:04 5:23:23 16:12:19.4
91 71 Martin Friis Autzen DEN 5:59:23 4:26:39 5:49:48 16:15:52.7
92 133 Curt Mönch SWE 6:40:50 4:18:49 5:16:20 16:16:00.0
93 97 Walfrid Wagner GER 6:37:36 4:05:44 5:33:29 16:16:50.5
94 58 Hans Christian Holm GRL 6:42:47 4:42:51 4:54:39 16:20:18.1
95 100 Pier Aless Del Prato ITA 6:42:28 4:13:13 5:32:50 16:28:32.4
96 160 Dwight Nicholson USA 5:45:36 4:52:51 6:09:03 16:47:31.1
97 30 Lasse Sieverts GRL 6:52:58 4:31:02 5:27:46 16:51:47.2
98 85 Claude Valion FRA 6:35:26 4:30:38 5:47:30 16:53:36.1
99 14 Anton Christoffersen GRL 6:58:04 4:08:38 5:51:53 16:58:36.1
100 131 Christian Kihl SWE 6:54:50 4:10:42 5:57:13 17:02:46.7
101 135 Stefan Olavson SWE 6:55:09 4:10:40 5:57:13 17:03:03.9
102 44 Søren Andreasen GRL 6:58:14 4:12:45 5:54:15 17:05:15.7
103 125 Peder Wiborg NOR 7:05:35 4:20:37 5:54:09 17:20:22.1
104 36 Peter Due Kofoed GRL 7:37:26 4:14:51 5:29:42 17:22:01.0
105 77 Preben H. Nielsen DEN 7:05:58 4:17:59 6:04:48 17:28:46.5
106 157 Jacques Gourmelen USA 7:07:22 4:45:31 5:36:00 17:28:53.5
107 13 Nis Hjortskov Jensen GRL 7:30:26 4:23:42 5:54:34 17:48:44.1
108 46 Uffe Christensen GRL 7:15:52 4:30:46 6:04:13 17:50:53.0
109 80 John Petersen DEN 7:05:53 4:29:42 6:24:42 18:00:19.1
110 94 Ulrich Schum GER 6:54:12 4:40:05 6:37:14 18:11:31.8
111 11 Hans Jensen GRL 7:30:40 4:27:57 6:17:41 18:16:19.1
112 95 Martin Streicher GER 7:48:26 4:38:34 6:12:25 18:39:26.3
113 143 Per Wikström SWE 6:51:38 5:29:37 6:25:38 18:46:54.4
114 7 Ole Kielmann Hansen GRL 7:30:40 5:14:05 6:17:41 19:02:27.2
115 19 Carlo Lennert GRL 7:37:10 5:16:41 6:14:03 19:07:54.5
116 66 Adrian Clive Flash CAN 7:26:43 5:19:57 6:28:09 19:14:50.4
117 98 Herbert Wolfgang GER 7:39:47 5:15:22 6:20:17 19:15:26.8
118 25 Jens Zeeb GRL 8:02:04 5:27:50 7:01:55 20:31:50.6
119 139 Luciano Scalamonti ITA 8:08:29 5:24:26 7:19:01 20:51:56.8
120 105 Sergio Sartori ITA 8:29:32 5:21:11 7:03:23 20:54:07.2
121 72 Jann Bertelsen DEN 7:56:12 5:32:44 7:34:49 21:03:46.8
122 150 Jan Hendriks NED 8:49:37 6:07:34 7:28:17 22:25:29.5
123 144 Gordon Dyke SUI 8:29:33 5:56:10 7:59:51 22:25:35.0
124 90 Andreas Hellweger GER 8:47:00 5:56:08 7:56:23 22:39:32.7
125 158 Ferdinand Hellweger USA 8:47:01 5:56:08 7:56:23 22:39:33.3
126 109 Tetsou Izumi JAP 9:22:51 5:58:05 7:46:50 23:07:46.7
127 145 Francois Jeanney FRA 9:00:16 6:03:01 8:09:07 23:12:25.0
128 108 Yutaro Fujiwara JAP 9:25:57 6:15:27 7:46:50 23:28:14.5
129 155 Henry Druce GBR 8:53:36 6:32:47 9:08:58 24:35:22.0
130 24 Jan Munkholm GRL 8:53:36 6:34:03 9:08:58 24:36:38.8
131 86 Franz Bröring GER DNF 7:43:14 9:27:22 DNF
132 28 Karsten Jensen GRL DNF 8:19:43 8:03:48 DNF
133 17 Bent B. Pedersen GRL 7:32:25 DNF 6:59:46 DNF
134 63 Robert Van Breen BEL DNF 6:49:42 8:35:18 DNF
  1 Vladimir Smirnov KZN DNS DNS DNS  
  8 Peter Gr. Samuelsen GRL DNS DNS DNS  
  50 Finn O. Piilgaard GRL DNS DNS DNS  
  112 Per Björnsrud NOR DNS DNS DNS  
  118 Tor Emil Nilsen NOR DNS DNS DNS  

   Woman results 1999

Rank
Start
Name
Nation
Time day 1
Time day 2
Time day 3
Total
1 9 Uiloq Slettemark GRL 4:08:40 2:32:13 3:30:10 10:11:03.5
2 12 Andrie Sørensen GRL 4:33:00 2:53:46 3:52:28 11:19:15.3
3 161 Ivana Radlova CS 4:41:12 2:57:09 3:56:22 11:34:44.7
4 69 Laura Robinson CAN 5:17:15 3:29:19 4:28:14 13:14:49.7
5 152 Carolien Ten Bosch NED 5:56:19 3:25:44 4:06:30 13:28:33.7
6 142 Monika Westergren SWE 5:29:31 3:33:23 4:32:02 13:34:57.3
7 129 Karin Hansson SWE 5:30:37 3:34:11 4:35:45 13:40:34.0
8 87 Ulrike Böhmüller AUT 5:45:01 3:30:56 4:25:26 13:41:23.9
9 33 Merete Clasen GRL 5:45:08 3:37:06 4:41:13 14:03:27.8
10 148 Jarmila Mraz SUI 5:54:18 3:35:43 4:53:49 14:23:50.8
11 119 Anne Raftevold NOR 6:08:04 3:48:49 5:12:34 15:09:29.2
12 141 Lotta Sværd SWE 6:22:06 4:07:35 5:28:01 15:57:42.8
13 20 Dia Noahsen GRL 6:42:33 4:20:45 5:27:37 16:30:56.1
14 21 Dorthe Lennert GRL 6:42:26 4:29:42 5:59:59 17:12:08.5
15 18 Bodil K. Poulsen GRL 6:55:28 4:40:26 6:11:17 17:47:12.8
16 16 Benedikte K. Balle GRL 7:28:57 4:42:51 6:09:45 18:21:34.4
17 107 Stefania Zarotti ITA 7:44:01 4:42:02 6:09:28 18:35:32.3
18 70 Chantell Sarrazen CAN 7:29:03 4:52:51 6:34:12 18:56:08.6
19 35 Nukánguak Olsen GRL 7:49:56 5:21:11 7:06:12 20:17:20.1
20 154 Minnie Burlton GBR 8:04:32 5:31:03 7:06:37 20:42:13.6
21 54 Helle Siegstad GRL 9:15:35 6:15:19 7:39:19 23:10:14.0
22 149 Nancy L. Caviét NED 9:36:44 7:09:36 9:11:26 25:57:46.9
23 96 Barbara Von Holt GER DNF 7:43:14 9:27:22 DNF
  10 Pipaluk Rosing GRL DNF DNF DNF  
  38 Ruth Jørgensen GRL DNS DNS DNS  

 
 



Top of page



Click to navigate!
Greenland Guide Index A graphic view of the site Search all pages Ideas and experiences Icebergs, snow and ice cap Hiking, angling, kayaking . . . It's more than transport Whales, walruses, musk oxen A must in a lifetime Nothing compares From the tourist board Hotels and travel agencies Zoom in to the options An email service What's on? Greenland Masks on your screen Sens a greeting from the Arctic - free! Download Center Order online About the publishers